Logorn,
Half-elf (high) male, level 4A
level 4A sub level Links
Level 4A Links
- 4K -10 | 4J -10 | 4I -10 | 4H -10 | 4G -10 | 4F -10 | 4E -10 | 4D -10 | 4C -10(s) | 4B -10(s) | 4A -10(s)
- 4K -09 | 4J -09 | 4I -09 | 4H -09 | 4G -09 | 4F -09 | 4E -09 | 4D -09 | 4C -09(s) | 4B -09(s) | 4A -09(s)
- 4K -08 | 4J -08 | 4I -08 | 4H -08 | 4G -08 | 4F -08 | 4E -08 | 4D -08 | 4C -08(s)
- North 4K -07 | 4J -07 | 4I -07 | 4H -07 | 4G -07 | 4F -07 | 4E -07 | 4D -07 | 4C -07 South
- 4K -06 | 4J -06 | 4I -06 | 4H -06 | 4G -06 | 4F -06 | 4E -06 | 4D -06 | 4C -06
- 4K -05 | 4J -05 | 4I -05 | 4H -05 | 4G -05 | 4F -05 | 4E -05 | 4D -05 | 4C -05
(s) means sub-level
east
west
Room 43) 1/4 sphere 60’ radius ( 226195 cubic feet ) guard room
2 stone giants ; 4 rocks per giant, 2 clubs each giant The 8’ high marked area has no stones on it. the barrels contain food and water
Room 44) 60’ x 60’ x 25’ (78200) + 1/8 sphere 60’ radius (113096) = total (191296 cubic feet)
The 3’, 5’, and 9’ high areas have 2 rocks each. 4 stone giants ; 4 rocks per giant, 2 clubs each giant.2 of the giants are back in the shadows, by the bugbears. 2 ogres sitting by the fire, south side of room.
2 spears and a hammer each.
Str 18/66
(This is a distraction trap for any attackers.) 6 Bugbears waiting on the west side of the room.
Str 17
2 spears each, long swords
Comments
Commenting is closed for this article.